Comparison
AATU vs Barking Heads: which is better value?
Affiliate links: we may earn a commission from either brand, at no extra cost to you. Prices checked 26 September 2026.
Both are premium British dry foods, but they take different approaches: AATU is meat-first and grain-free; Barking Heads uses a lower meat share with rice and oats, and costs much less per day.
Side by side
| AATU 80/20 Chicken | Barking Heads Chicken (All Hounder) | |
|---|---|---|
| Meat | 80% meat or fish | 50% free-run chicken |
| Grains | Grain-free | With rice |
| Energy | ~378 kcal/100g (our estimate) | 370 kcal/100g |
| Bag sizes | 1.5 kg £21.99 · 5 kg £54.99 · 10 kg £88.43 | 2 kg £11.88 · 12 kg £56.11 |
| Price per kg (best bag) | £8.84 | £4.68 |
| Subscription | Discount on repeat deliveries | Advertised 20% off subscriptions |
| Starter offer | 1.5 kg for £9.99 (limited time) | — |
Cost per day
| Normally active adult | AATU Chicken | Barking Heads Chicken |
|---|---|---|
| 10 kg dog | £1.47 (£45/month) | £0.80 (£24/month) |
| 20 kg dog | £2.48 (£75/month) | £1.34 (£41/month) |
| 30 kg dog | £3.36 (£102/month) | £1.81 (£55/month) |
Which should you choose?
- Choose Barking Heads if value matters most — it's roughly half the daily cost with a good-quality recipe.
- Choose AATU if you want a high-meat, single-protein, grain-free food — and try the half-price starter bag first.
Not sure? Compare costs for your dog's exact weight or read our full AATU review.